KUMB: PPR/2024 – 01/04
TAARIFA KWA UMMA KUHUSU BEI KIKOMO ZA BIDHAA ZA MAFUTA YA PETROLI KUANZIA JUMATANO, TAREHE 3 APRILI 2024
Mamlaka ya Udhibiti wa Huduma za Nishati na Maji (EWURA), inatangaza bei kikomo za bidhaa za mafuta ya petroli hapa nchini zitakazotumika kuanzia Jumatano, tarehe 3 Aprili 2024 saa 6:01 usiku. Kwa mwezi Aprili 2024, bei za rejareja na za jumla katika Mikoa ya Dar es Salaam, Tanga na Mtwara ni kama zinavyoonekana katika Jedwali Na. 1 na 2, mtawalia.
JEDWALI 1: BEI KIKOMO ZA REJAREJA (SHILINGI/LITA)
Mkoa |
Petroli | Dizeli |
Mafuta ya Taa |
Dar es Salaam |
3,257 |
3,210 |
2,840 |
Tanga |
3,303 |
3,256 |
2,886 |
Mtwara |
3,260 |
3,212 |
2,913 |
JEDWALI 2: BEI KIKOMO ZA JUMLA (SHILINGI/LITA)
Mkoa |
Petroli | Dizeli |
Mafuta ya Taa |
Dar es Salaam |
3,125.27 |
3,077.94 |
3,076.36 |
Tanga |
3,129.50 |
3,085. 59 |
– |
Mtwara |
3,128.03 |
3,079.23 |
– |
Bei za mafuta za rejareja kwa maeneo mbalimbali ya miji, wilaya na mikoa ni kama zinavyooneshwa katika Jedwali Na.3.
Kwa mwezi April 2024, mabadiliko ya bei yamechangiwa na: kuongezeka kwa bei za mafuta yaliyosafishwa (FOB) katika soko la dunia kwa wastani wa 3.94% kwa mafuta ya petroli na wastani wa 2.34% kwa mafuta ya dizeli, kupungua kwa gharama za kuagiza mafuta (premiums) kwa wastani wa 4.28% kwa mafuta ya petroli na kuongezeka kwa wastani wa 0.76% kwa mafuta ya dizeli kwa bandari ya DSM; kuongezeka kwa wastani wa 13.73% kwa mafuta ya petroli na dizeli kwa Bandari ya Tanga; na kuongezeka kwa wastani wa 12.71% kwa mafuta ya petroli na
dizeli kwa Bandari ya Mtwara. Aidha, mabadiliko hayo yamechangiwa na kuongezeka kwa kiwango cha kubadilishia fedha za kigeni kwa asilimia 3.19 kutokana na ongezeko la matumizi ya EURO kulipia mafuta yaliyoagizwa.
Wafanyabiashara wa bidhaa za mafuta kwa rejareja wanatakiwa kuuza mafuta kwa bei zinazooneshwa katika Jedwali Na. 3. Aidha, wafanyabiashara wa bidhaa za mafuta kwa jumla wanatakiwa kuuza mafuta kwa bei zinazooneshwa katika Jedwali Na. 2. Hatua kali za kisheria zitachukuliwa dhidi ya mfanyabiashara yoyote atakayekiuka AGIZO hili.
EWURA inapenda kuwakumbusha wafanyabiashara wa bidhaa za mafuta kwa jumla na rejareja pamoja na jamii kuzingatia yafuatayo: –
a) bei kikomo za bidhaa za mafuta ya petroli kwa eneo husika zinapatikana kupitia simu za mkononi kwa kupiga namba *152*00# na kisha kufuata maelekezo. Huduma hii ni bure na inapatikana kupitia mitandao yote ya simu za mkononi hapa nchini.
b) Kwa mujibu wa Sheria ya Mafuta ya mwaka 2015, kifungu namba 166, bei za bidhaa za mafuta ya petroli zitaendelea kupangwa na soko. EWURA itaendelea kuhamasisha ushindani kwa kutoa taarifa za bei kikomo za bidhaa za mafuta.
c) Kampuni za mafuta ziko huru kuuza bidhaa za mafuta ya petroli kwa bei ya ushindani isipokuwa bei hizo zisizidi bei kikomo (Price cap) au kuwa chini ya bei iliyoruhusiwa (Floor Price) kama zilivyokokotolewa kwa mujibu wa Kanuni za EWURA za Kupanga Bei za Mafuta za Mwaka 2022 zilizotangazwa tarehe 28 Januari 2022 kupitia Gazeti la Serikali Na. 57 na marekebisho ya Kanuni tajwa kupitia Gazeti la Serikali Na. 761A la tarehe
30 Oktoba 2023 na Mabadiliko ya Kanuni za Uagizaji wa Mafuta kwa Pamoja za Mwaka 2024.
d) Vituo vyote vya mafuta vinatakiwa kuchapisha bei za bidhaa za mafuta katika mabango yanayoonekana bayana yakionesha bei za mafuta, punguzo, vivutio vya kibiashara vinavyotolewa na kituo husika. Pale ambapo inawezekana kuchagua, wateja wanashauriwa kununua bidhaa za mafuta katika vituo vinavyouza mafuta kwa bei nafuu zaidi ili kushamirisha ushindani. Ni kosa kuuza mafuta bila kuweka mabango ya bei inayoonekana vizuri kwa wateja. Adhabu kali itatolewa kwa kituo husika kwa kutotekeleza matakwa ya kisheria kwa mujibu wa kanuni husika.
e) Wauzaji wa bidhaa za mafuta ya petroli wanatakiwa kutoa stakabadhi za mauzo kutoka kwenye Electronic Fiscal Pump Printers (EFPP) na wanunuzi wahakikishe wanapata stakabadhi hizo za malipo zinazoonyesha jina la kituo, tarehe, aina ya mafuta yaliyonunuliwa na bei kwa lita. Stakabadhi hizo zitatumika kama kidhibiti kwa wanunuzi wa mafuta endapo kutajitokeza malalamiko ya kuuziwa mafuta kwa bei ya juu kuliko bei kikomo au kuuziwa mafuta yasiyo na kiwango cha ubora unaotakiwa. Stakabadhi hizo pia zitasaidia kurahisisha ukusanyaji wa kodi za Serikali zitokanazo na mauzo ya bidhaa za mafuta ya petroli.
JEDWALI NAMBA 3: BEI KIKOMO ZA REJAREJA (SHILINGI/LITA) | ||||
Na | Mji | Petroli | Dizeli | Mafuta Ya Taa |
1. | Dar es Salaam | 3,257 | 3,210 | 2,840 |
2. | Arusha | 3,342 | 3,294 | 2,924 |
3. | Arumeru (Usa River) | 3,342 | 3,294 | 2,924 |
4. | Karatu | 3,360 | 3,313 | 2,943 |
5. | Longido | 3,353 | 3,305 | 2,935 |
6. | Monduli | 3,347 | 3,300 | 2,930 |
7. | Monduli-Makuyuni | 3,352 | 3,305 | 2,935 |
8. | Ngorongoro (Loliondo) | 3,433 | 3,386 | 3,016 |
9. | Pwani (Kibaha) | 3,262 | 3,215 | 2,845 |
10. | Bagamoyo | 3,268 | 3,221 | 2,851 |
11. | Bagamoyo (Miono) | 3,299 | 3,252 | 2,882 |
12. | Bagamoyo (Mbwewe) | 3,280 | 3,233 | 2,863 |
13. | Chalinze Junction | 3,272 | 3,224 | 2,854 |
14. | Chalinze Township (Msata) | 3,276 | 3,229 | 2,859 |
15. | Kibiti | 3,278 | 3,231 | 2,861 |
16. | Kisarawe | 3,265 | 3,217 | 2,847 |
17. | Mkuranga | 3,267 | 3,220 | 2,850 |
18. | Rufiji | 3,285 | 3,238 | 2,868 |
19. | Dodoma | 3,316 | 3,269 | 2,899 |
20. | Bahi | 3,323 | 3,276 | 2,906 |
21. | Chamwino | 3,311 | 3,264 | 2,894 |
22. | Chemba | 3,343 | 3,296 | 2,926 |
23. | Kondoa | 3,349 | 3,302 | 2,932 |
24. | Kongwa | 3,313 | 3,266 | 2,896 |
25. | Mpwapwa | 3,317 | 3,270 | 2,900 |
26. | Mpwapwa (Chipogoro) | 3,329 | 3,282 | 2,912 |
27. | Mtera (Makatopora) | 3,335 | 3,288 | 2,918 |
28. | Mvumi | 3,323 | 3,276 | 2,906 |
29. | Geita | 3,423 | 3,376 | 3,006 |
30. | Bukombe | 3,412 | 3,365 | 2,995 |
31. | Chato | 3,444 | 3,397 | 3,027 |
32. | Mbogwe | 3,461 | 3,414 | 3,044 |
3
JEDWALI NAMBA 3: BEI KIKOMO ZA REJAREJA (SHILINGI/LITA) | ||||
Na | Mji | Petroli | Dizeli | Mafuta Ya Taa |
33. | Nyang’hwale | 3,438 | 3,391 | 3,021 |
34. | Iringa | 3,321 | 3,274 | 2,904 |
35. | Ismani | 3,327 | 3,280 | 2,910 |
36. | Kilolo | 3,326 | 3,279 | 2,909 |
37. | Mufindi (Mafinga) | 3,332 | 3,284 | 2,914 |
38. | Mufindi (Igowole) | 3,340 | 3,293 | 2,923 |
39. | Mufindi (Mgololo) | 3,344 | 3,297 | 2,927 |
40. | Kagera (Bukoba) | 3,473 | 3,426 | 3,056 |
41. | Biharamulo | 3,447 | 3,400 | 3,030 |
42. | Karagwe (Kayanga) | 3,489 | 3,442 | 3,072 |
43. | Kyerwa (Ruberwa) | 3,495 | 3,448 | 3,078 |
44. | Muleba | 3,473 | 3,426 | 3,056 |
45. | Ngara | 3,461 | 3,414 | 3,044 |
46. | Misenyi | 3,481 | 3,434 | 3,064 |
47. | Katavi (Mpanda) | 3,415 | 3,368 | 2,998 |
48. | Mlele (Inyonga) | 3,397 | 3,350 | 2,980 |
49. | Mpimbwe (Majimoto) | 3,434 | 3,387 | 3,017 |
50. | Tanganyika (Ikola) | 3,433 | 3,386 | 3,016 |
51. | Kigoma | 3,420 | 3,373 | 3,003 |
52. | Uvinza (Lugufu) | 3,410 | 3,363 | 2,993 |
53. | Muyobozi Village (Uvinza) | 3,418 | 3,371 | 3,001 |
54. | Ilagala Village (Uvinza) | 3,421 | 3,373 | 3,003 |
55. | Buhigwe | 3,418 | 3,371 | 3,001 |
56. | Kakonko | 3,421 | 3,373 | 3,003 |
57. | Kasulu | 3,429 | 3,382 | 3,012 |
58. | Kibondo | 3,426 | 3,379 | 3,009 |
59. | Kilimanjaro (Moshi) | 3,331 | 3,284 | 2,914 |
60. | Hai (Bomang’ombe) | 3,334 | 3,287 | 2,917 |
61. | Mwanga | 3,324 | 3,277 | 2,907 |
62. | Rombo (Mkuu) | 3,352 | 3,305 | 2,935 |
63. | Same | 3,317 | 3,270 | 2,900 |
64. | Siha (Sanya Juu) | 3,338 | 3,291 | 2,921 |
65. | Lindi | 3,274 | 3,225 | 2,899 |
66. | Lindi-Mtama | 3,278 | 3,230 | 2,917 |
67. | Kilwa Masoko | 3,297 | 3,249 | 2,874 |
4
JEDWALI NAMBA 3: BEI KIKOMO ZA REJAREJA (SHILINGI/LITA) | ||||
Na | Mji | Petroli | Dizeli | Mafuta Ya Taa |
68. | Liwale | 3,309 | 3,261 | 2,920 |
69. | Nachingwea | 3,294 | 3,245 | 2,928 |
70. | Ruangwa | 3,300 | 3,251 | 2,930 |
71. | Manyara (Babati) | 3,380 | 3,333 | 2,963 |
72. | Hanang (Katesh) | 3,390 | 3,343 | 2,973 |
73. | Kiteto (Kibaya) | 3,391 | 3,344 | 2,974 |
74. | Mbulu | 3,393 | 3,345 | 2,975 |
75. | Simanjiro (Orkasumet) | 3,412 | 3,365 | 2,995 |
76. | Mara (Musoma) | 3,423 | 3,376 | 3,006 |
77. | Musoma Vijijini (Busekela) | 3,436 | 3,389 | 3,019 |
78. | Rorya (Ingirijuu) | 3,430 | 3,383 | 3,013 |
79. | Rorya (Shirati) | 3,438 | 3,391 | 3,021 |
80. | Bunda | 3,415 | 3,367 | 2,997 |
81. | Bunda (Kisorya) | 3,427 | 3,380 | 3,010 |
82. | Butiama | 3,420 | 3,373 | 3,003 |
83. | Serengeti (Mugumu) | 3,432 | 3,384 | 3,014 |
84. | Tarime | 3,432 | 3,385 | 3,015 |
85. | Tarime (Kewanja/Nyamongo) | 3,437 | 3,390 | 3,020 |
86. | Mbeya | 3,365 | 3,317 | 2,947 |
87. | Chunya | 3,374 | 3,327 | 2,957 |
88. | Chunya (Makongolosi) | 3,379 | 3,332 | 2,962 |
89. | Chunya (Lupa Tingatinga) | 3,381 | 3,334 | 2,964 |
90. | Kyela | 3,380 | 3,333 | 2,963 |
91. | Mbarali (Rujewa) | 3,349 | 3,302 | 2,932 |
92. | Rujewa (Madibira) | 3,362 | 3,315 | 2,945 |
93. | Rujewa (Kapunga) | 3,358 | 3,311 | 2,941 |
94. | Rungwe (Tukuyu) | 3,374 | 3,326 | 2,956 |
95. | Busokelo (lwangwa) | 3,377 | 3,330 | 2,960 |
96. | Morogoro | 3,282 | 3,235 | 2,865 |
97. | Mikumi | 3,298 | 3,251 | 2,881 |
98. | Kilombero (Ifakara) | 3,320 | 3,273 | 2,903 |
99. | Kilombero (Mlimba) | 3,343 | 3,296 | 2,926 |
100. | Kilombero (Mngeta) | 3,332 | 3,285 | 2,915 |
101. | Ulanga (Mahenge) | 3,331 | 3,284 | 2,914 |
102. | Malinyi | 3,341 | 3,294 | 2,924 |
5
JEDWALI NAMBA 3: BEI KIKOMO ZA REJAREJA (SHILINGI/LITA) | ||||
Na | Mji | Petroli | Dizeli | Mafuta Ya Taa |
103. | Kilosa | 3,301 | 3,254 | 2,884 |
104. | Gairo | 3,301 | 3,254 | 2,884 |
105. | Mvomero (Wami Sokoine) | 3,293 | 3,246 | 2,876 |
106. | Mvomero (Sanga Sanga) | 3,282 | 3,235 | 2,865 |
107. | Turian | 3,307 | 3,260 | 2,890 |
108. | Mtwara | 3,260 | 3,212 | 2,913 |
109. | Nanyumbu (Mangaka) | 3,296 | 3,248 | 2,962 |
110. | Masasi | 3,276 | 3,228 | 2,938 |
111. | Newala | 3,281 | 3,232 | 2,945 |
112. | Tandahimba | 3,274 | 3,226 | 2,938 |
113. | Nanyamba | 3,274 | 3,226 | 2,938 |
114. | Mwanza | 3,408 | 3,360 | 2,990 |
115. | Kwimba | 3,425 | 3,378 | 3,008 |
116. | Magu | 3,416 | 3,369 | 2,999 |
117. | Misungwi | 3,402 | 3,355 | 2,985 |
118. | Misungwi (Mbarika) | 3,412 | 3,365 | 2,995 |
119. | Sengerema | 3,440 | 3,393 | 3,023 |
120. | Ukerewe | 3,467 | 3,420 | 3,050 |
121. | Njombe | 3,350 | 3,303 | 2,933 |
122. | Njombe (Luponde) | 3,356 | 3,309 | 2,939 |
123. | Njombe (Kidegembye) | 3,370 | 3,323 | 2,953 |
124. | Ludewa | 3,388 | 3,341 | 2,971 |
125. | Makambako | 3,342 | 3,295 | 2,925 |
126. | Makete | 3,381 | 3,334 | 2,964 |
127. | Wanging’ombe (Igwachanya) | 3,348 | 3,301 | 2,931 |
128. | Rukwa (Sumbawanga) | 3,430 | 3,383 | 3,013 |
129. | Sumbawanga Rural (Mtowisa) | 3,430 | 3,383 | 3,013 |
130. | Kalambo (Matai) | 3,438 | 3,390 | 3,020 |
131. | Nkasi (Namanyele) | 3,444 | 3,397 | 3,027 |
132. | Kabwe | 3,458 | 3,411 | 3,041 |
133. | Nkasi (Kirando) | 3,454 | 3,406 | 3,036 |
134. | Ruvuma (Songea) | 3,346 | 3,297 | 2,964 |
135. | Mbinga | 3,358 | 3,310 | 2,976 |
136. | Namtumbo | 3,337 | 3,288 | 2,969 |
137. | Nyasa (Mbamba Bay) | 3,384 | 3,335 | 2,987 |
6
JEDWALI NAMBA 3: BEI KIKOMO ZA REJAREJA (SHILINGI/LITA) | ||||
Na | Mji | Petroli | Dizeli | Mafuta Ya Taa |
138. | Tunduru | 3,311 | 3,262 | 2,944 |
139. | Shinyanga | 3,386 | 3,339 | 2,969 |
140. | Kahama | 3,391 | 3,344 | 2,974 |
141. | Kishapu | 3,394 | 3,347 | 2,977 |
142. | Ushetu (Nyamilangano) | 3,403 | 3,356 | 2,986 |
143. | Ushetu (Kangeme Village) | 3,408 | 3,361 | 2,991 |
144. | Salawe | 3,400 | 3,353 | 2,983 |
145. | Simiyu (Bariadi) | 3,404 | 3,357 | 2,987 |
146. | Busega (Nyashimo) | 3,416 | 3,369 | 2,999 |
147. | Itilima (Lagangabilili) | 3,404 | 3,357 | 2,987 |
148. | Maswa | 3,398 | 3,351 | 2,981 |
149. | Meatu (Mwanhuzi) | 3,409 | 3,362 | 2,992 |
150. | Singida | 3,348 | 3,301 | 2,931 |
151. | Iramba | 3,360 | 3,313 | 2,943 |
152. | Manyoni | 3,333 | 3,286 | 2,916 |
153. | Itigi (Mitundu) | 3,348 | 3,301 | 2,931 |
154. | Ikungi | 3,344 | 3,296 | 2,926 |
155. | Mkalama (Nduguti) | 3,373 | 3,326 | 2,956 |
156. | Songwe (Vwawa) | 3,374 | 3,327 | 2,957 |
157. | Songwe (Mkwajuni) | 3,381 | 3,334 | 2,964 |
158. | Ileje | 3,378 | 3,331 | 2,961 |
159. | Momba (Chitete) | 3,383 | 3,336 | 2,966 |
160. | Tunduma | 3,378 | 3,331 | 2,961 |
161. | Tabora | 3,366 | 3,319 | 2,949 |
162. | Igunga | 3,365 | 3,318 | 2,948 |
163. | Kaliua | 3,379 | 3,332 | 2,962 |
164. | Ulyankulu | 3,376 | 3,329 | 2,959 |
165. | Nzega | 3,376 | 3,329 | 2,959 |
166. | Sikonge | 3,374 | 3,327 | 2,957 |
167. | Urambo | 3,376 | 3,328 | 2,958 |
168. | Uyui | 3,372 | 3,325 | 2,955 |
169. | Mpyagula | 3,397 | 3,350 | 2,980 |
170. | Tanga | 3,303 | 3,256 | 2,886 |
171. | Handeni | 3,283 | 3,236 | 2,866 |
172. | Kilindi | 3,318 | 3,270 | 2,900 |
7
JEDWALI NAMBA 3: BEI KIKOMO ZA REJAREJA (SHILINGI/LITA) | ||||
Na | Mji | Petroli | Dizeli | Mafuta Ya Taa |
173. | Korogwe | 3,296 | 3,249 | 2,879 |
174. | Lushoto | 3,306 | 3,259 | 2,889 |
175. | Bumbuli | 3,315 | 3,268 | 2,898 |
176. | Mkinga (Maramba) | 3,318 | 3,271 | 2,901 |
177. | Muheza | 3,303 | 3,256 | 2,886 |
178. | Pangani | 3,310 | 3,263 | 2,893 |
Dkt. James A. Mwainyekule
MKURUGENZI MKUU – EWURA
8